| |
| Aircraft |
| AVIS |
1/32 Fokker E.5 | ˆ28.9 |
| Silver Wings |
1/32 Heinkel He-51 fighter version | ˆ159.7 |
1/32 Heinkel HE-51 seaplane version | ˆ198.3 |
| Eduard |
1/32 Messerschmitt Bf-109E-1 Profi Pack | ˆ48.7 |
1/32 Messerschmitt Bf-109E-4 ProfiPack | ˆ48.7 |
1/32 Messerschmitt Bf-109E bomb set ProfiPack | ˆ6.6 |
1/32 Messerschmitt Bf-109E-3 ProfiPack | ˆ48.2 |
1/32 Messerschmitt Bf-109E-4/7 trop ProfiPack | ˆ51.8 |
| Planet Models |
1/32 Heinkel He 176 First rocket plane | ˆ80.0 |
1/32 Blohm Voss Bv-40V-1 | ˆ85.2 |
1/32 L-39 Blanik | ˆ85.2 |
1/32 Heinkel He-179V-1 | ˆ88.8 |
1/32 Focke Wulf Fw-190C V-18/U1 conversion set | ˆ80.4 |
| Academy |
| 1/32 NIEUPORT 17 | ˆ13.8 |
| Tamiya |
| 1:32 F-4 C/D Phantom II | ˆ87.5 |
| 1:32 A6M5 Zero ñ äåéñòâóþùèì ïðîïåëëåðîì è çâóêîâûì ýôåêòîì | ˆ250.0 |
| Roden |
| Fokker Dr. I | ˆ26.0 |
| Fokker D.VI | ˆ26.0 |
| Fokker F. I | ˆ26.0 |
| Albatros D.III | ˆ31.1 |
RAF SE5a w/Wolseley Viper | ˆ31.1 |
| Pfalz DIII | ˆ31.1 |
| Albatros D.I | ˆ31.1 |
1/32 De Havilland D.H.2 | ˆ31.1 |
| Dragon |
| P-51D "Mustang" | ˆ48.0 |
| North American P-51D "Mustang" (early production) | ˆ48.0 |
1/32 Messerschmitt Bf 110C-7 | ˆ87.8 |
1/32 Messerschmitt Bf 110D-1/R7 "Dackelbauch" | ˆ95.9 |
| Omega Models |
| Hansa Brandenburg W-20 | ˆ118.6 |
| Mosca-Bystritski MB bis | ˆ107.8 |
| Trumpeter |
| Republic F-105D Thunderchief | ˆ101.5 |
| ÌèÃ-15 áèñ | ˆ18.2 |
| ÌèÃ-17Ô | ˆ18.2 |
| ÌèÃ-17ÏÔ | ˆ18.2 |
| ÌèÃ-19Ñ | ˆ63.9 |
| Ìèã-19 ÏÌ/CHN f-6b | ˆ63.9 |
| ßê-18 | ˆ35.7 |
| ÌèÃ-21 ÓÌ | ˆ60.9 |
| Messerchmitt Me 262 B-1a/U1 | ˆ68.4 |
| P-47N Thunderbolt | ˆ86.0 |
1/32 Ñàìîëåò Ñó-27 UB Flanker-C | ˆ136.9 |
1/32 Ñàìîë¸ò F-8E Crusader | ˆ91.0 |
1/32 Ñàìîëåò EF-2000 Eurofighter Typhoon | ˆ117.5 |
| Special Hobby |
| Morane Saulnier typ N | ˆ52.9 |
| F2A-2 Buffalo "Yellow | ˆ62.3 |
| Nieuport Nie.11 B?b? | ˆ54.3 |
| Polikarpov I-16 type 24 | ˆ65.3 |
| Morane Saulnier MS 406 | ˆ69.5 |
| X-15 A-2 | ˆ62.3 |
| P-39D Aircobra | ˆ62.3 |
Curtiss Hawk 75 "Sussu over Finland" | ˆ69.5 |
| Bell P-39D/Airacobra Mk.I | ˆ69.5 |
1/32 Brewster B-339C/D | ˆ62.3 |
1/32 Curtiss Hawk 87A-4/Mohawk Mk.IV | ˆ69.5 |
1/32 Morane Saulnier N RFC service | ˆ52.9 |
1/32 Nieuport Nie.16 "Lafayette" | ˆ54.3 |
1/32 Rockwell X-15A-2 "with ground Dolly" | ˆ69.5 |
1/32 Bell P-39Q Makin Airacobras | ˆ62.2 |
1/32 Polikarpov I-16 Finland | ˆ45.4 |
1/32 Rockwell X-15 early short version | ˆ64.8 |
1/32 Brewster B-239 Buffalo | ˆ65.3 |
| Hasegawa |
1/32 F-16C F.F. (˳òàê) | ˆ66.8 |
1/32 Ki-43-II HAYABUSA (OSCAR) (˳òàê) | ˆ35.0 |
1/32 P-47D THUNDERBOLT (˳òàê) | ˆ65.9 |
1/32 KI61-I HEI HIEN (TONY) (˳òàê) | ˆ53.7 |
1/32 Ju87D-8 NIGHT STUKA (˳òàê) | ˆ58.9 |
1/32 P-47D-30/40 "EUROPEAN (˳òàê) | ˆ55.8 |
1/32 KI43-II OSCAR"EARLY VER." (˳òàê) | ˆ52.3 |
1/32 P-47M "56TH FG WOLFPACK" (˳òàê) | ˆ67.9 |
1/32 F-5N "VFC-111 SUNDOWNERS" (˳òàê) | ˆ41.8 |
1/32 Fw190F-8 "TANK BUSTER" (˳òàê) | ˆ52.3 |
1/32 P-40K WARHAWK (˳òàê) | ˆ57.5 |
1/32 P-40E WARHAWK (˳òàê) | ˆ56.1 |
| Trumpeter |
1/35 Mil Mi-8MT / Mi-17 Hip | ˆ89.9 |
1/35 Mil Mi-24V Hind-E | ˆ102.5 |
1/35 CH-47A Chinook | ˆ110.3 |
| Dragon |
| MD 500 Defender | ˆ32.8 |
1/35 UH-1D Huey | ˆ45.6 |
| Bell UH-1N "Gunship" | ˆ45.6 |
1/35 Boeing AH-6J Little Bird "Night Stalkers" | ˆ32.8 |
| Academy |
| 1/35 Âåðòîëåò UH-60L BLACK HAWK | ˆ56.3 |
| 1/35 Âåðòîëåò OH-58D "BLACK DEATH" | ˆ26.3 |
| 1/35 Âåðòîëåò UH-1C HUEY "FROG" | ˆ28.6 |
| 1/35 Âåðòîëåò OH-58D WARRIOR "THUGS" | ˆ26.3 |
| 1/35 Âåðòîëåò AH-1T SUPER COBRA | ˆ26.3 |
| 1/35 Âåðòîëåò UH-1C HUEY "HEAVY HOG" | ˆ28.6 |
| 1/35 Âåðòîëåò HTL-4 U.S. COAST GUARD | ˆ25.0 |
| 1/35 Âåðòîëåò MH-60G PAVE HAWK | ˆ66.7 |
| 1/35 Âåðòîëåò AH-60 L DAP | ˆ57.5 |
| Vector |
1/48 Hs-126 | ˆ91.9 |
| Roden |
| Gloster Gladiator Mk.II | ˆ13.9 |
Sopwith 11/2 Strutter two-seat fighter | ˆ12.5 |
| Nieuport 28 | ˆ12.5 |
Sopwith 11/2 Strutter single-seat bomber | ˆ12.5 |
| Gloster Sea Gladiator | ˆ13.9 |
| OV-1A/JOV-1A Mohawk | ˆ19.2 |
| Sopwith 11/2 Strutter comic f. | ˆ12.5 |
| Gloster Gladiator Mk.I | ˆ13.9 |
| OV-1B Mohawk | ˆ19.2 |
| Sopwith 1.B1 French bomber | ˆ12.5 |
| RAF Be12b | ˆ15.6 |
| OV-1D Mohawk | ˆ19.2 |
| Fokker D.VII | ˆ12.5 |
RAF SE5a w/Wolseley Viper | ˆ13.9 |
| Fokker D.VIIF | ˆ12.5 |
Fokker D.VII (OAW built, mid) | ˆ12.5 |
RAF SE5a w/Hispano Suiza | ˆ13.9 |
Fokker D.VII (OAW built, early) | ˆ12.5 |
| Fokker D.VII v(Albatros built, early) | ˆ12.5 |
| De Havilland DH4 Eagle | ˆ15.6 |
Fokker D.VII (Albatros built, late) | ˆ12.5 |
| Bristol F.2B Fighter | ˆ13.9 |
| RAF Be2c | ˆ15.6 |
Bristol Fighter F.2b (w/Sunbeam Arab) | ˆ13.9 |
| Junkers D.I late | ˆ15.6 |
Gloster Gladiator Mk.II Meteorologikal | ˆ13.9 |
| Planet Models |
1/48 Letov S-231 | ˆ62.6 |
1/48 Spitfire Mk.21 | ˆ91.2 |
1/48 XP-40Q-2 "Warhawk" | ˆ98.7 |
1/48 SNC-1 Falcon "US Trainer" | ˆ75.9 |
1/48 Focke-Wulf FW 190C V-13 | ˆ91.2 |
1/48 Avia Av-135 "Ljastovica" | ˆ75.9 |
1/48 Dornier Do 22 Land with ski | ˆ136.7 |
1/48 DFS sailplane "Sperber Junior" | ˆ38.0 |
1/48 DFS sailplane "Habicht" | ˆ38.0 |
1/48 Supermarine "Seafire" Mk.45 | ˆ95.1 |
1/48 G?ppingen G? 3 "Minimoa" | ˆ38.0 |
1/48 PT-19 "Cornell" | ˆ75.9 |
1/48 XTB2D-1 "Skypirate" | ˆ75.9 |
1/48 Rumpler C.I | ˆ98.7 |
1/48 Letov S-328 | ˆ68.9 |
1/48 D.H.85 "Leopard Moth" | ˆ75.9 |
1/48 GAL-58 "Hamilcar X" | ˆ95.1 |
1/48 Westland "Welkin" Mk.I | ˆ144.3 |
1/48 H-1B Racer "Short Wing Version" | ˆ68.4 |
1/48 BT-13 "Valiant" | ˆ95.2 |
1/48 Rumpler C.IV | ˆ75.9 |
1/48 H-1 Racing Plane "Long Wing Version" | ˆ68.4 |
1/48 PT-26 "Cornell" | ˆ75.9 |
1/48 Koolhoven FK-58C.1 | ˆ91.2 |
1/48 Letov S-528 | ˆ68.9 |
1/48 DFS "Kranich" | ˆ43.8 |
1/48 Horten IV.a "German flying wing glider | ˆ38.0 |
1/48 CW-22B "ML-KNIL and Japanese Marking" | ˆ75.9 |
1/48 Scott "Viking" "British Pre WWII Sailplane" | ˆ38.0 |
1/48 FW 190V-18/U1 "Kangaru" | ˆ91.2 |
1/48 SIAI Marchetti SF-260 | ˆ64.8 |
1/48 Westland Welkin NF Mk.II | ˆ151.8 |
1/48 Focke Wulf Fw 190C V-15/V-16 | ˆ95.1 |
1/48 XF5U-1 "Flying Pancake" | ˆ95.1 |
1/48 Letov S-328 v | ˆ75.9 |
1/48 Junkers Ju-388J-3 JuMo 213 engines | ˆ207.4 |
1/48 Focke Wulf Fw P-II | ˆ88.8 |
1/48 DFS Stummel Habicht | ˆ37.4 |
1/48 Lombarda AR-2 1st and 2nd prototype | ˆ88.8 |
1/48 Heinkel He-100V-8 World Speed Record | ˆ77.1 |
1/48 Commonwealth CA-15 Canngaroo | ˆ88.5 |
| Fujimi |
1/48 Focke-Wulf Fw 190D-9 | ˆ10.7 |
| 1/48 IJN Type 99 Carrier Dive Bomber Aichi D3A1 Val Model 11 | ˆ17.9 |
| 1/48 McDonell Douglas F-4E Phantom II ("Thunderbirds") | ˆ17.9 |
| Fine Molds |
| 1/48 IJN Carrier Bomber Yokosuka/Kugisho D4Y1/D4Y2 "Susei" (Judy) | ˆ30.6 |
| 1/48 IJA Type 1 Fighter Nakajima Ki-43-II (early) "Hayabusa" (Oscar) | ˆ27.0 |
| 1/48 IJA Type 1 Fighter Nakajima Ki-43-III Koh "Hayabusa" (Oscar) | ˆ27.0 |
| 1/48 IJA Type 1 Fighter Nakajima Ki-43-II (late) "Hayabusa" (Oscar) | ˆ27.0 |
| 1/48 IJN Night Fighter Kugisho D4Y2-S "Susei" (Judy) | ˆ31.8 |
| 1/48 IJN Carrier Bomber Yokosuka/Kugisho D4Y3 "Susei" (Judy) | ˆ31.8 |
| 1/48 IJN Interceptor-Fighter Mitsubishi A7M2 model 11 "Reppu" (Sam") | ˆ31.8 |
| 1/48 IJA Type 95 Fighter Ki-10-II "Perry" | ˆ31.8 |
| Tamiya |
| 1:48 ßïîíñêèé Hayate (Frank) | ˆ13.2 |
| 1:48 Àìåðèêàíñêèé F-15C Eagle | ˆ26.9 |
| 1:48 Áðèòàíñêèé Spitfire Mk.I | ˆ20.0 |
| 1:48 Áðèòàíñêèé Spitfire Mk.Vb | ˆ20.0 |
| 1:48 Àìåðèêàíñêèé Grumman F4F-4 Wildcat | ˆ20.0 |
| 1:48 Áðèòàíñêèé Spitfire Mk.Vb Trop. | ˆ20.0 |
| 1:48 ßïîíñêèé Kawanishi N1K1-Ja Shiden Type 11 | ˆ16.3 |
| 1:48 Àìåðèêàíñêèé N.A.P-51D Mustang 8th AF | ˆ20.0 |
| 1:48 Àìåðèêàíñêèé N.American P-51B Mustang | ˆ20.0 |
| 1:48 Àìåðèêàíñêèé N.A. F-51D Mustang âîéíà â Êîðåå | ˆ20.0 |
| 1:48 Íåìåöêèé Messerschmitt Bf109 E-3 | ˆ20.0 |
| 1:48 Áðèòàíñêèé Gloster Meteor F.1 | ˆ26.3 |
| 1:48 Áðèòàíñêèé Bristol Beaufighter Mk.6 | ˆ27.6 |
| 1:48 Àìåðèêàíñêèé ïàëóáíûé èñòðåáèòåëü Douglas F4D-1 Skyray | ˆ27.6 |
| 1:48 ßïîíñêèé èñòðåáèòåëü Hyakushiki Shitei A. D. | ˆ27.6 |
| 1:48 Àìåðèêàíñêèé F-84G Thunderjet | ˆ27.6 |
| 1:48 Bristol Beaufighter íî÷íîé èñòðåáèòåëü | ˆ26.2 |
| 1:48 Áðèòàíñêèé Meteor/V-1 | ˆ26.2 |
| 1:48 Àìåðèêàíñêèé A-1J Skyraider U. S. Air Force | ˆ30.1 |
| 1:48 Àìåðèêàíñêèé Republic F-84G 'Thunderbirds | ˆ20.0 |
| 1:48 Áðèòàíñêèé Swordfish Mk.I (ïðîçðà÷íûé ôþçåëÿæ) | ˆ45.0 |
| 1:48 Ñîâåòñêèé èñòðåáèòåëü ÌÈà 15 (ïðîçðà÷íûé ôþçåëàæ) | ˆ27.6 |
| 1:48 Íåìåöêèé Me262 A-2a ñ òÿãà÷åì Kettenkraftrad | ˆ36.3 |
| 1:48 Áðèòàíñêèé Gloster Meteor F.3 | ˆ27.6 |
| 1:48 ßïîíñêèé J1N1-S Irving | ˆ32.6 |
| 1:48 Íåìåöêèé Do335B-2 "Heavily Armed" | ˆ35.7 |
| 1:48 Àìåðèêàíñêèé P-47D Thunderbolt Bubbletop | ˆ34.4 |
| 1:48 Íåìåöêèé Me262 A-1a (ïðîçðà÷íûé ôþçåëÿæ) | ˆ38.8 |
| 1:48 ßïîíñêèé Mitsubishi Ki-46 III Type100 | ˆ32.6 |
| 1:48 ßïîíñêèé Gekko Type 11 Kou | ˆ37.5 |
| 1:48 Àìåðèêàíñêèé Buffalo "Òèõîîêåàíñêèé òåàòð âîåííûõ äåéñòâèé" | ˆ20.0 |
| 1:48 Íåìåöêèé Focke-Wulf Fw190 A-8/A-8 R2 | ˆ30.1 |
| 1:48 Àìåðèêàíñêèé P-47M Thunderbolt | ˆ33.8 |
| 1:48 Íåìåöêèé Heinkel He162 A-2 Salamander | ˆ30.1 |
| 1:48 Àìåðèêàíñêèé F-16CJ Fighting Falcon | ˆ38.8 |
| 1:48 Íåìåöêèé Fieselea Fi156C Storch ñ ôîòîòðàâëåííûìè äåòàëÿìè | ˆ56.3 |
| 1:48 Àìåðèêàíñêèé F-16C (Block 25/32) | ˆ42.5 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì ßïîíñêèé Hayate | ˆ16.3 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì F4U-1A Corsair | ˆ28.8 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì ßïîíñêèé Raiden | ˆ16.3 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì Àìåðèêàíñêèé A-1H Skyraider U.S. Navy | ˆ26.3 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì ßïîíñêèé Type-2 Floatplane Fighter | ˆ22.5 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì ßïîíñêèé Kawanishi Kyofu Type 11 | ˆ22.5 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì Focke-Wulf Fw190 A-3 | ˆ28.8 |
| 1:48 ñ äåéñòâóþùèì ïðîïåëëåðîì ÿïîíñêèé A6M2 Zero Fighter | ˆ26.3 |
| Ïîäñòàâêà-äèñïëåé äëÿ 1:48 Fi156C Storch | ˆ12.5 |
| 1:48 Íåìåöêèé Fw Ta183A ñ òÿãà÷åì KettenKraftrad | ˆ42.5 |
| 1:48 Íåìåöêèé Do335A Pfeil ñ òÿãà÷îì Kettenkraftrad | ˆ36.9 |
| 1:48 Áðèòàíñêèé Beaufighter ñ áðîíåòðàíñïîðòåðîì Univ.Carrier | ˆ27.6 |
| 1:48 ßïîíñêèé ñàìîëåò Hyakushiki ñ êîìàíäîé ìåõàíèêîâ | ˆ27.6 |
| 1:48 Áðèòàíñêèé càìîëåò Spitfire Mk.Vb ñ êîìàíäîé ëåò÷èêîâ Êîðîëåâñêèõ ÂÂÑ | ˆ25.0 |
| 1:48 Íàáîð: ßïîíñêèå ñàìîëåòû (5 øòóê: Rufe, Hayate, Raiden, Mitsubishi Zero A6M2, Mitsubishi Zero A6M5C), êàæäûé ñ àâòî Kurogane è ëåòíîé êîìàíäîé (5ôèãóðîê) | ˆ106.3 |
1/48 Ôîòîòðàâëåííûå äåòàëè äëÿ A6M Zero | ˆ6.9 |
1/48 ßïîíñêèé Mitsubishi A6M5/5a Zero (Zeke) | ˆ32.6 |
1/48 Íåìåöêèé Focke-Wulf Fw190 F-8/9 c áîìáîêîìïëåêòîì | ˆ32.6 |
1/48 Áðèòàíñêèé áîìáàäèðîâùèê Avro Lancaster B Mk.Ⅰ/Ⅲ | ˆ51.3 |
| Academy |
| 1/48 FB-111A AARDVARK | ˆ36.9 |
| 1/48 ËÀ-5/7 Ëàâî÷êèí | ˆ15.0 |
| 1/48 F-14A TOMCAT | ˆ30.7 |
| 1/48 F-111F AARDVARK | ˆ36.3 |
| 1/48 F-15E STRIKE EAGLE | ˆ30.7 |
| 1/48 F111E | ˆ36.3 |
| 1/48 Âåðòîëåò AH-64A APACHE | ˆ13.9 |
| 1/48 ÌÈÃ-29A FULCRUM-A | ˆ21.3 |
| 1/48 F-15E STRIKE EAGLE | ˆ31.3 |
| 1/48 Âåðòîëåò AH-64D LONGBOW | ˆ14.9 |
| 1/48 Ïîëèêàðïîâ È-16 | ˆ14.9 |
| 1/48 ÑÓ-27Á FLANKER | ˆ40.0 |
| 1/48 F-86F SABRE | ˆ25.0 |
| 1/48 HAWKER HUNTER F-6 | ˆ25.0 |
| 1/48 ÌÈÃ-21ÏÔ FISHBED-D | ˆ21.3 |
| 1/48 Ðóññêèå Âèòÿçè ÑÓ-27 | ˆ42.5 |
| 1/48 HAWKER HUNTER FGA 9 | ˆ23.8 |
| 1/48 Ïîëèêàðïîâ È-16 òèï 18 | ˆ15.0 |
| 1/48 MÈÃ-21MÔ FISHBED-J | ˆ21.3 |
| 1/48 P-26A/C PEASHOOTER | ˆ13.8 |
| 1/48 P-36A HAWK | ˆ13.8 |
| 1/48 P-40C TOMAHAWK | ˆ13.8 |
| 1/48 F-86 SABRE MIG KILLER | ˆ23.8 |
| 1/48 T-33A SHOOTING STAR | ˆ19.9 |
| 1/48 P-47N EXPECTED GOOSE | ˆ21.7 |
| 1/48 P-38 J-L-F5E-DROOPS | ˆ23.7 |
| 1/48 Âåðòîëåò CH-46E BULL FROG | ˆ52.6 |
| 1/48 F-82F 1/2 BEARCAT FRN | ˆ16.9 |
| 1/48 F-14 "BOMCAT" | ˆ36.3 |
| 1/48 Âåðòîëåò CH-53E SEA STALLION | ˆ87.5 |
| 1/48 Âåðòîëåò CH-46 VIETNAM | ˆ57.5 |
| 1/48 F-111A AARDVARK | ˆ33.8 |
| 1/48 SPITFIRE MK. XIV C | ˆ17.5 |
| 1/48 SPITFIRE MK. XIV E | ˆ17.5 |
| AZ Model |
1/48 AVIA B.35.2 1939 CsAF,Luftwaffe | ˆ31.1 |
1/48 AVIA B.35.2 1940 Luftwaffe | ˆ31.1 |
1/48 Kayaba „O-GO“ autogiro | ˆ31.1 |
1/48 Kayaba „KA-GO“ Model 1 | ˆ31.1 |
1/48 F. Firefly FR.1/NF.1 w/ASH radar | ˆ31.1 |
1/48 F3H-2M Demon VF-61,VF-24 | ˆ31.1 |
1/48 F3H-2 Demon „short tail“ | ˆ31.1 |
1/48 Avia B-135 | ˆ31.1 |
1/48 Fairey Firefly Mk.I early/NF.2 | ˆ31.1 |
1/48 Fairey Firefly F.1 | ˆ31.1 |
1/48 V.L.Myrsky II „At war“ | ˆ31.1 |
1/48 V.L.Myrsky II „ after war“ | ˆ31.1 |
1/48 Kellett YG-1A/B U.S.autogiro | ˆ31.1 |
1/48 Kawasaki Ki-48 II „Lily“ | ˆ59.7 |
1/48 Pitts Special S.2 | ˆ18.9 |
1/48 Zlin 50L, LS | ˆ23.8 |
1/48 Zlin Z-50M | ˆ23.8 |
1/48 Kawasaki Ki-48-I „Lily“ | ˆ59.7 |
1/48 Pitts Special S.2 early | ˆ18.9 |
1/48 Pitts Special S.2A | ˆ18.9 |
1/48 Pitts Special S.2A/1 | ˆ18.9 |
1/48 Grumman Widgeon | ˆ31.1 |
| ExtraTech |
1/48 SUD OUEST DJINN | ˆ45.8 |
| Hasegawa |
1/48 A-7D CORSAIR II | ˆ31.9 |
1/48 F-104J STARFIGHTER JASDF | ˆ22.7 |
1/48 F-104C STARFIGHTER "U.S. AIR FORCE" | ˆ25.2 |
1/48 MITSUBISHI T-2 | ˆ34.9 |
1/48 TF-104G STARFIGHTER | ˆ28.7 |
1/48 TENZAN (JILL) TYPE 12 | ˆ32.1 |
1/48 NAKAJIMA Ki84-I TYPE 4 FIGHTER (FRANK) | ˆ32.1 |
1/48 SHIDENKAI "EARLY VERSION" | ˆ32.1 |
1/48 NAKAJIMA Ki43-I HAYABUSA (OSCAR) | ˆ21.3 |
1/48 Ki-43 LATE VERSION OSCAR | ˆ29.5 |
1/48 NAKAJIMA C6N1 CARRIER RECON. SAIUN (MYRT) | ˆ34.4 |
1/48 ARADO Ar234B-2/N NACHTIGALL | ˆ44.2 |
1/48 P-40E WARHAWK | ˆ32.1 |
1/48 KAWASAKI KI61-I HEI HIEN (TONY) | ˆ32.1 |
1/48 P-40N WARHAWK | ˆ32.1 |
1/48 KAWANISHI N1K1-Ja SHIDEN TYPE 11 KOH | ˆ32.1 |
1/48 FOCKEWULF Fw190A-4 | ˆ32.1 |
1/48 P-400 AIRACOBRA | ˆ32.1 |
1/48 P-39Q/N AIRACOBRA | ˆ32.1 |
1/48 FOCKE-WULF Fw190A-8 | ˆ32.1 |
1/48 Ki-61-I HIEN (TONY) "244th Fighter Group" | ˆ21.6 |
1/48 SBD-3 DAUNTLESS | ˆ29.5 |
1/48 P-51D MUSTANG | ˆ27.8 |
1/48 KAWASAKI Ki100 OTSU(TONY) | ˆ29.5 |
1/48 J2M5 RAIDEN 33 (JACK) | ˆ25.6 |
1/48 CANADAIR SABRE Mk.6 | ˆ37.8 |
1/48 KAWASAKI T-4 "J.A.S.D.F." | ˆ34.9 |
1/48 F-104DJ "J.A.S.D.F." | ˆ28.7 |
1/48 P-40E WARHAWK "SOUTH PACIFIC ACES" | ˆ25.6 |
1/48 F- 4J COLOURFUL MARINE CO | ˆ41.8 |
1/48 TOJO 85TH FLIGHT REGIMENT | ˆ25.6 |
1/48 CF-104 "TIGER MEET" | ˆ34.9 |
1/48 KITTYHAWK Mk.III | ˆ25.6 |
1/48 F-14D VF-2 BOUNTY HUNTERS | ˆ55.8 |
1/48 KITTYHAWK Mk.IV | ˆ26.2 |
1/48 Bf109E "NIGHT FIGHTER" | ˆ28.5 |
1/48 P-400/P-39D w/PINUP GIRL | ˆ30.2 |
1/48 Bf109G-10 "END OF WAR" | ˆ28.5 |
1/48 Ki61-I TONY "244TH FLIGHT | ˆ28.5 |
1/48 Fw190A-4"JAGDGESCHWADER1" | ˆ28.5 |
1/48 Bf109E "HAHN" | ˆ28.5 |
1/48 P-39N "RED STAR" | ˆ28.5 |
1/48 QF-4S "VX-30 BLOODHOUNDS" | ˆ41.8 |
1/48 HARRIER "OPERATION TELIC" | ˆ37.2 |
1/48 TONY"AKENO FLIGHT TRAININ | ˆ28.5 |
1/48 F-16C"ALABAMA ANG SPECIAL | ˆ37.2 |
1/48 P-40N "502ND FIGHTER SQ." | ˆ30.2 |
1/48 A-7E"COLOURFUL CAG BIRDS" | ˆ41.8 |
1/48 Bf109G-10 "NJG 11" | ˆ28.5 |
1/48 Bf109F/G "GRAF" | ˆ28.5 |
1/48 AIRACOBRA Mk.I "RAF" | ˆ34.0 |
1/48 P-51D "AMERICAN ACES" | ˆ31.4 |
1/48 NICK w/ISUZU FUEL TRUCK | ˆ62.8 |
1/48 F-14A "VF-14 TOPHATTERS | ˆ62.8 |
1/48 F-16A "ADVERSARY" | ˆ31.4 |
1/48 Bf109F-2"ESQUADRILLA AZUL | ˆ31.4 |
1/48 F-1"8SQ SPECIAL PAINTING" | ˆ43.6 |
1/48 Fw190A-5 | ˆ34.0 |
1/48 F/A-18C "VFA-192 GOLDEN | ˆ71.2 |
1/48 F-15A "AIR NATIONAL GUARD | ˆ59.5 |
1/48 F-16C"TEXAS ANG 90TH ANNI | ˆ40.1 |
1/48 AV-8B "VMA-513 FLYING NIG | ˆ37.5 |
1/48 F/A-18F "VFA-154 BLACK KN | ˆ72.3 |
1/48 J35O DRAKEN"AUSTRIAN SP." ˳òàê) | ˆ45.0 |
1/48 Fw190A-4 "GRAF" | ˆ40.1 |
1/48 Ar234B-2/N w/NAXOS RADAR | ˆ42.4 |
1/48 NATE "101ST TRAINING | ˆ27.6 |
1/48 KI45KAI TEI TORYU (NICK) ˳òàê) | ˆ47.7 |
1/48 HARRIER GR Mk.7 "ROYAL AIR FORCE" | ˆ28.5 |
1/48 AH-64D "J.G.S.D.F." | ˆ42.4 |
1/48 TA-4J SKYHAWK | ˆ41.8 |
1/48 TYPE 99 CARRIER DIVE BOMBER (VAL) MODEL 11 (˳òàê) | ˆ32.1 |
1/48 HURRICANE Mk.I Trop (˳òàê) | ˆ34.9 |
1/48 B7A2 ATTACK RYUSEI KAI (GRACE) (˳òàê) | ˆ34.4 |
1/48 F/A-18C "VFA-97 WARHAWKS" (˳òàê) | ˆ72.3 |
1/48 A-7D"3RD TACTICAL FIGHTER (˳òàê) | ˆ52.6 |
1/48 BRITISH PHANTOM"ARK ROYAL (˳òàê) | ˆ52.6 |
1/48 F-15DJ "AGGRESSOR 2008" (˳òàê) | ˆ52.6 |
1/48 J35F/J "SWEDISH AIR FORCE (˳òàê) | ˆ45.0 |
1/48 P-40M "FINNISH A.F." (˳òàê) | ˆ34.0 |
1/48 Bf109G-2 TROP "W.SCHROER" (˳òàê) | ˆ35.7 |
1/48 ZERO TRAINER TYPE 11 (˳òàê) | ˆ32.6 |
| Mirage Hobby |
1/48 PZL-23B "Karas" (Ïîëüñêèå ÂÂÑ) | ˆ41.0 |
1/48 PZL P-11c (Ïîëüñêèå ÂÂÑ) | ˆ21.1 |
1/48 PZL P-11c (ñ áîìáàìè) | ˆ21.1 |
1/48 PZL P-11c (Ðóìûíñêèå ÂÂÑ) | ˆ21.1 |
1/48 PZL P-24B "Jastreb" | ˆ21.1 |
1/48 PZL/KTF P. 24C (Òóðåöêèå ÂÂÑ) | ˆ21.1 |
1/48 PZL P. 24F (ñ 20 ìì ïóøêàìè Oerlikon) | ˆ21.1 |
1/48 PZL P. 24G (Ãðå÷åñêèå ÂÂÑ, 1940-1941) | ˆ21.1 |
1/48 PZL-23A "Karas" (ðàííÿÿ âåðñèÿ) | ˆ34.0 |
1/48 PZL-23B "Karas" (Ïîëüøà, 1939) | ˆ34.0 |
1/48 PZL-37A "Los" | ˆ34.0 |
1/48 PZL-37B "Los" | ˆ34.0 |
1/48 Halberstadt CL.II (ðàííÿÿ, 2-õ ìåñòíàÿ âåðñèÿ) | ˆ34.0 |
| Condor (CZ) |
| Dragon |
| Messerschmitt Me 262A-1a "Jabo" | ˆ31.6 |
| Heinkel He 162A-2 “Salamander” | ˆ45.6 |
| Horten Ho 229B (nachtjager) | ˆ31.6 |
| Messerschmitt Me 262B-1a (w/engine) | ˆ32.8 |
